FullScript price list
FullScript Price List
Compare generic medication prices. The longer the supply, the lower the per-month cost: choose 1, 2, 3 or 6 months. Your final price and eligibility are confirmed by our pharmacist before dispense.
Generic medication only · a supply month is 28 days unless noted · prices may change
Cholesterol
| Medication | Known as | 1 month | 2 months | 3 months | 6 months |
|---|---|---|---|---|---|
| Atorvastatin (10/20/40 mg) | Lipitor | €12 | €14 | €18 | €25 |
| Atorvastatin (80 mg) | Lipitor | €15 | €18 | €22 | €35 |
| Ezetimibe (10mg) | Ezetrol | €18 | €26 | €34 | €53 |
| Ezetimibe/Simvastatin (All Strengths) | Inegy | €21 | €30 | €40 | €65 |
| Pravastatin (10mg & 20mg) | Lipostat | €11 | €13 | €16 | €23 |
| Pravastatin (40mg) | Lipostat | €13 | €18 | €22 | €35 |
| Rosuvastatin (10/20mg) | Crestor | €13 | €17 | €20 | €24 |
| Rosuvastatin (5mg) | Crestor | €11 | €13 | €16 | €23 |
| Rosuvastatin (40mg) | Crestor | €13 | €17 | €20 | €32 |
| Simvastatin (All Strengths) | Zocor | €10 | €12 | €16 | €23 |
Blood Pressure
| Medication | Known as | 1 month | 2 months | 3 months | 6 months |
|---|---|---|---|---|---|
| Amlodipine (5mg) | Istin | €10 | €12 | €14 | €18 |
| Amlodipine (10mg) | Istin | €10 | €12 | €15 | €20 |
| Indapamide (1.5mg) | Natrilix | €11 | €13 | €16 | €25 |
| Lercanidipine (10mg) | Zanidip | €12 | €14 | €16 | €23 |
| Lercanidipine (20mg) | Zanidip | €14 | €18 | €22 | €35 |
| Lisinopril (10mg & 20mg) | Zestril | €13 | €18 | €22 | €35 |
| Lisinopril (5mg) | Zestril | €12 | €15 | €19 | €29 |
| Losartan (100mg) | Cozaar | €12 | €15 | €19 | €29 |
| Losartan (50mg) | Cozaar | €12 | €14 | €17 | €25 |
| Losartan Hctz (100/12.5mg) | Cozaar | €13 | €16 | €19 | €29 |
| Losartan Hctz (50/12.5mg) | Cozaar | €11 | €13 | €15 | €22 |
| Losartan Hctz (100/25mg) | Cozaar | €12 | €14 | €17 | €25 |
| Nebivolol (5mg) | Nebilet | €13 | €15 | €19 | €29 |
| Olmesartan (10mg & 20mg) | Omesar | €15 | €19 | €25 | €41 |
| Olmesartan (40mg) | Omesar | €17 | €23 | €31 | €53 |
| Olmesartan Hyd (All Strengths) | Omesar | €16 | €21 | €28 | €47 |
| Olmesartan/Amlodipine (All Strengths) | Konverge | €17 | €24 | €31 | €53 |
| Perindopril/Indap 10mg/2.5mg | Coversyl Arginine Plus | €15 | €17 | €22 | €35 |
| Perindopril/Tos/Amlod 10/5mg | Acerycal | €19 | €28 | €37 | €65 |
| Perindopril/Tos/Amlod 10/10mg | Acerycal | €19 | €27 | €36 | €64 |
| Perindopril/Tos/Amlod 5/5mg | Acerycal | €16 | €20 | €28 | €47 |
| Perindopril/Tosilate (5mg &10mg) | Coversyl Arginine | €15 | €17 | €19 | €29 |
| Ramipril (1.25mg) | Tritace | €10 | €13 | €15 | €21 |
| Ramipril (2.5mg, 5mg & 10mg) | Tritace | €9 | €12 | €14 | €18 |
| Telmisartan (20mg) | Micardis | €14 | €17 | €19 | €27 |
| Telmisartan (40mg) | Micardis | €13 | €15 | €17 | €23 |
| Telmisartan (80mg) | Micardis | €14 | €17 | €19 | €27 |
| Telmisartan Hct (All Strengths) | Micardis Plus | €15 | €19 | €24 | €35 |
| Valsartan (160mg + 40mg) | Diovan | €15 | €17 | €20 | €24 |
| Valsartan (80mg) | Diovan | €14 | €16 | €20 | €24 |
| Valsartan Hct (160/12.5mg) | Co-Diovan | €15 | €17 | €20 | €32 |
| Valsartan Hct (80/12.5mg) | Co-Diovan | €15 | €17 | €20 | €30 |
| Valsartan Hct (160/25mg) | Co-Diovan | €15 | €17 | €21 | €32 |
Heart Failure
| Medication | Known as | 1 month | 2 months | 3 months | 6 months |
|---|---|---|---|---|---|
| Bisoprolol (3.75mg) | Cardicor | €9 | €11 | €13 | €17 |
| Bisoprolol (7.5mg) | Cardicor | €13 | €20 | €26 | €44 |
| Bisoprolol (All Strengths Exc. 3.75 & 7.5mg) | Cardicor | €9 | €11 | €13 | €17 |
| Eplerenone (25mg) | Inspra | €17 | €28 | €39 | €64 |
| Eplerenone (50mg) | Inspra | €21 | €38 | €54 | €94 |
Stomach
| Medication | Known as | 1 month | 2 months | 3 months | 6 months |
|---|---|---|---|---|---|
| Esomeprazole (All Strengths) | Nexium | €13 | €16 | €20 | €30 |
| Lansoprazole (All Strengths) | Zoton | €13 | €16 | €20 | €30 |
| Omeprazole (10mg & 20mg) | Losec Mups | €11 | €13 | €16 | €23 |
| Omeprazole (40mg) | Losec Mups | €11 | €13 | €16 | €23 |
| Pantoprazole (All Strengths) | Protium | €12 | €14 | €17 | €25 |
| Rabeprazole (10mg) | Pariet | €14 | €18 | €24 | €38 |
| Rabeprazole (20mg) | Pariet | €13 | €17 | €22 | €35 |
Mental Health
| Medication | Known as | 1 month | 2 months | 3 months | 6 months |
|---|---|---|---|---|---|
| Citalopram (10/20mg) | Cipramil | €7 | |||
| Duloxetine (30/60mg) | Cymbalta | €7 | |||
| Escitalopram (All Strengths) | Lexapro | €8 | |||
| Fluoxetine (20mg) | Prozac | €9 | |||
| Sertraline (50mg&100mg) | Lustral | €7 | |||
| Venlafaxine (All Strengths) | Efexor XL | €7 |
Asthma
| Medication | Known as | 1 month | 2 months | 3 months | 6 months |
|---|---|---|---|---|---|
| Beclazone (100mcg) | Becotide | €20 | €32 | €46 | €83 |
| Budesonide/Formoterol (160mcg/4.5mcg) | Symbicort | €38 | €67 | €92 | €169 |
| Montelukast (4mg) | Singulair | €15 | €21 | €25 | €41 |
| Montelukast (5mg & 10mg) | Singulair | €15 | €21 | €28 | €46 |
| Salmeterol/Fluticasone (250mcg) | Seretide Diskus | €36 | €62 | €87 | €154 |
| Salmeterol/Fluticasone (500mcg) | Seretide Diskus | €41 | €72 | €102 | €184 |
| Salbutamol (100mcg) | Ventolin | €10 | €16 | €21 | €33 |
Gout
| Medication | Known as | 1 month | 2 months | 3 months | 6 months |
|---|---|---|---|---|---|
| Allopurinol (100mg) | Zyloric | €10 | €12 | €14 | €17 |
| Allopurinol (300mg) | Zyloric | €11 | €15 | €19 | €29 |
| Febuxostat (80/120mg) | Adenuric | €16 | €23 | €31 | €53 |
Osteoporosis
| Medication | Known as | 1 month | 2 months | 3 months | 6 months |
|---|---|---|---|---|---|
| Alendronic Acid (70mg) | Fosamax | €13 | €17 | €20 | €31 |
| Ibandronic (150mg) | Bonviva | €20 | €33 | €46 | €77 |
| Risedronate (35mg) | Actonel | €14 | €18 | €22 | €35 |
| Risedronate (5mg) | Actonel | €18 | €26 | €34 | €59 |
Allergy
| Medication | Known as | 1 month | 2 months | 3 months | 6 months |
|---|---|---|---|---|---|
| Cetirizine (10mg) | Zirtek | €10 | €12 | €16 | €23 |
Contraception
| Medication | Known as | 1 month | 2 months | 3 months | 6 months |
|---|---|---|---|---|---|
| Desogestrel (75mcg) | Cerazette | €10 | €13 | €17 | €28 |
| Freedo (.03mg/3mg) | Yasmin | €10 | €12 | €16 | €23 |
| Leonore (100mcg/20mcg) | Microlite | €11 | €13 | €16 | €23 |
| Ovreena 30/150mg | Ovranette | €7 | €9 | €11 | €14 |
| Violite (100/20mcg) | Microlite | €9 | €12 | €15 | €22 |
Prostate
| Medication | Known as | 1 month | 2 months | 3 months | 6 months |
|---|---|---|---|---|---|
| Alfuzosin (10mg) | Xatral | €20 | €29 | €36 | €58 |
| Dutasteride (0.5mg) | Avodart | €16 | €22 | €30 | €51 |
| Dutasteride/Tamsulosin (0.05/.04mg) | Combodart | €15 | €21 | €28 | €47 |
| Finasteride (5mg) | Proscar | €18 | €30 | €39 | €64 |
| Tamsulosin 400mcg | Omnexel | €13 | €16 | €21 | €34 |
Hair Loss
| Medication | Known as | 1 month | 2 months | 3 months | 6 months |
|---|---|---|---|---|---|
| Finasteride (1mg) | Proscar | €32 | €56 | €79 | €145 |
| Finasteride (5mg) | Proscar | €18 | €30 | €39 | €64 |
Migraine
| Medication | Known as | 1 month | 2 months | 3 months | 6 months |
|---|---|---|---|---|---|
| Sumatriptan (100mg) | Imigran | €34 | €56 | €78 | €133 |
| Sumatriptan (50mg) | Imigran | €22 | €33 | €47 | €85 |
Breast Cancer
| Medication | Known as | 1 month | 2 months | 3 months | 6 months |
|---|---|---|---|---|---|
| Anastrozole (1mg) | Arimidex | €26 | €35 | €47 | €67 |
| Exemestane (25mg) | Aromasin | €71 | €134 | €196 | €353 |
| Letrozole (2.5mg) | Femara | €30 | €47 | €67 | €101 |
| Tamoxifen (20mg) | Nolvadex | €15 | €21 | €30 | €44 |
Blood Thinning
| Medication | Known as | 1 month | 2 months | 3 months | 6 months |
|---|---|---|---|---|---|
| Aspirin (75mg) | Nu-Seals | €8 | €10 | €12 | €15 |
| Clopidogrel (75mg) | Plavix | €13 | €15 | €19 | €29 |
| Prasugrel (10mg) | Efient | €30 | €46 | €64 | €114 |
Nail Infections
| Medication | Known as | 1 month | 2 months | 3 months | 6 months |
|---|---|---|---|---|---|
| Terbinafine 250mg | Lamisil | €21 | €38 | €48 | €76 |
Eligibility is confirmed before you commit. FullScript is a cash-pay service and covers generic medication only. HSE scheme items (medical card, DPS, LTI) are not eligible because the HSE's contract with pharmacies requires them to be dispensed monthly; we operate HSE schemes separately on a monthly basis. Send us your full medication list and our pharmacists will quote the exact cost and confirm what can be included. No commitment.
Switch to Healthwave today
Register in five minutes. After a pharmacist review, your next order is on the way. Lower medication costs, fewer pharmacy trips.
Switch to Healthwave