Prescription Drug Price List Ireland
Reduce your prescription costs with FullScript
With FullScript from Healthwave, you can buy your medications in one go and save on dispensing fees.
Most prescriptions are issued for a 3 or 6 month supply by your doctor and with FullScript, you simply receive the full 3 or 6 months in one order.
Terms: Certain medications are not elligible for FullScript and must be dispensed monthly. Prices below are for generic medications. A supply month is 28 days.
Our Generic Price List
Tap on a medication to view its pricing
Medication | Used For | Known As | Supply | 1 month | 2 months | 3 months | 6 months |
---|---|---|---|---|---|---|---|
Alendronic Acid (70mg) | Osteoporosis | Fosamax | 4 | 13 | 17 | 20 | 31 |
Alfuzosin (10mg) | Prostate | Xatral | 28 | 20 | 29 | 36 | 58 |
Allopurinol (100mg) | Gout | Zyloric | 28 | 10 | 12 | 14 | 17 |
Allopurinol (300mg) | Gout | Zyloric | 28 | 11 | 15 | 19 | 29 |
Amlodipine (5mg) | Blood Pressure | Istin | 28 | 10 | 12 | 14 | 18 |
Amlodipine (10mg) | Blood Pressure | Istin | 28 | 10 | 12 | 15 | 20 |
Anastrozole (1mg) | Breast Cancer | Arimidex | 28 | 26 | 35 | 47 | 67 |
Aspirin (75mg) | Blood Thinning | Nu-Seals | 28 | 8 | 10 | 12 | 15 |
Atorvastatin (10/20/40 mg) | Cholesterol | Lipitor | 28 | 12 | 14 | 18 | 25 |
Atorvastatin (80 mg) | Cholesterol | Lipitor | 28 | 15 | 18 | 22 | 35 |
Beclazone (100mcg) | Asthma | Becotide | 1 | 20 | 32 | 46 | 83 |
Bisoprolol (3.75mg) | Heart Failure | Cardicor | 28 | 9 | 11 | 13 | 17 |
Bisoprolol (7.5mg) | Heart Failure | Cardicor | 28 | 13 | 20 | 26 | 44 |
Bisoprolol (All Strengths Exc. 3.75 & 7.5mg) | Heart Failure | Cardicor | 28 | 9 | 11 | 13 | 17 |
Budesonide/Formoterol (160mcg/4.5mcg) | Asthma | Symbicort | 1 | 38 | 67 | 92 | 169 |
Cetirizine (10mg) | Allergy | Zirtek | 30 | 10 | 12 | 16 | 23 |
Citalopram (10/20mg) | Mental Health | Cipramil | 28 | 7 | |||
Clopidogrel (75mg) | Blood Thinning | Plavix | 28 | 13 | 15 | 19 | 29 |
Desogestrel (75mcg) | Contraception | Cerazette | 84 | 10 | 13 | 17 | 28 |
Duloxetine (30/60mg) | Mental Health | Cymbalta | 28 | 7 | |||
Dutasteride (0.5mg) | Prostate | Avodart | 30 | 16 | 22 | 30 | 51 |
Dutasteride/Tamsulosin (0.05/.04mg) | Prostate | Combodart | 30 | 15 | 21 | 28 | 47 |
Eplerenone (25mg) | Heart Failure | Inspra | 30 | 17 | 28 | 39 | 64 |
Eplerenone (50mg) | Heart Failure | Inspra | 30 | 21 | 38 | 54 | 94 |
Escitalopram (All Strengths) | Mental Health | Lexapro | 28 | 8 | |||
Esomeprazole (All Strengths) | Stomach | Nexium | 28 | 13 | 16 | 20 | 30 |
Exemestane (25mg) | Breast Cancer | Aromasin | 30 | 71 | 134 | 196 | 353 |
Ezetimibe (10mg) | Cholesterol | Ezetrol | 28 | 18 | 26 | 34 | 53 |
Ezetimibe/Simvastatin (All Strengths) | Cholesterol | Inegy | 28 | 21 | 30 | 40 | 65 |
Febuxostat (80/120mg) | Gout | Adenenuric | 28 | 16 | 23 | 31 | 53 |
Finasteride (1mg) | Hair Loss | Proscar | 28 | 32 | 56 | 79 | 145 |
Finasteride (5mg) | Prostate | Proscar | 28 | 18 | 30 | 39 | 64 |
Finasteride (5mg) | Hair Loss | Proscar | 28 | 18 | 30 | 39 | 64 |
Fluoxetine (20mg) | Mental Health | Prozac | 28 | 9 | |||
Freedo (.03mg/3mg) | Contraception | Yasmin | 63 | 10 | 12 | 16 | 23 |
Ibandronic (150mg) | Osteoporosis | Bonviva | 1 | 20 | 33 | 46 | 77 |
Indapamide (1.5mg) | Blood Pressure | Natrilix | 30 | 11 | 13 | 16 | 25 |
Lansoprazole (All Strengths) | Stomach | Zoton | 28 | 13 | 16 | 20 | 30 |
Leonore (100mcg/20mcg) | Contraception | Microlite | 63 | 11 | 13 | 16 | 23 |
Lercanidipine (10mg) | Blood Pressure | Zanidip | 28 | 12 | 14 | 16 | 23 |
Lercanidipine (20mg) | Blood Pressure | Zanidip | 28 | 14 | 18 | 22 | 35 |
Letrozole (2.5mg) | Breast Cancer | Femara | 30 | 30 | 47 | 67 | 101 |
Lisinopril (10mg & 20mg) | Blood Pressure | Zestril | 28 | 13 | 18 | 22 | 35 |
Lisinopril (5mg) | Blood Pressure | Zestril | 28 | 12 | 15 | 19 | 29 |
Losartan (100mg) | Blood Pressure | Cozaar | 28 | 12 | 15 | 19 | 29 |
Losartan (50mg) | Blood Pressure | Cozaar | 28 | 12 | 14 | 17 | 25 |
Losartan Hctz (100/12.5mg) | Blood Pressure | Cozaar | 28 | 13 | 16 | 19 | 29 |
Losartan Hctz (50/12.5mg) | Blood Pressure | Cozaar | 28 | 11 | 13 | 15 | 22 |
Losartan Hctz (100/25mg) | Blood Pressure | Cozaar | 28 | 12 | 14 | 17 | 25 |
Montelukast (4mg) | Asthma | Singulair | 28 | 15 | 21 | 25 | 41 |
Montelukast (5mg & 10mg) | Asthma | Singulair | 28 | 15 | 21 | 28 | 46 |
Nebivolol (5mg) | Blood Pressure | Nebilet | 28 | 13 | 15 | 19 | 29 |
Olmesartan (10mg & 20mg) | Blood Pressure | Omesar | 28 | 15 | 19 | 25 | 41 |
Olmesartan (40mg) | Blood Pressure | Omesar | 28 | 17 | 23 | 31 | 53 |
Olmesartan Hyd (All Strengths) | Blood Pressure | Omesar | 28 | 16 | 21 | 28 | 47 |
Olmesartan/Amlodipine (All Strengths) | Blood Pressure | Konverge | 28 | 17 | 24 | 31 | 53 |
Omeprazole (10mg & 20mg) | Stomach | Losec Mups | 28 | 11 | 13 | 16 | 23 |
Omeprazole (40mg) | Stomach | Losec Mups | 14 | 11 | 13 | 16 | 23 |
Ovreena 30/150mg | Contraception | Ovranette | 63 | 7 | 9 | 11 | 14 |
Pantoprazole (All Strengths) | Stomach | Protium | 28 | 12 | 14 | 17 | 25 |
Perindopril/Indap 10mg/2.5mg | Blood Pressure | Coversyl Arginine Plus | 30 | 15 | 17 | 22 | 35 |
Perindopril/Tos/Amlod 10/5mg | Blood Pressure | Acerycal | 30 | 19 | 28 | 37 | 65 |
Perindopril/Tos/Amlod 10/10mg | Blood Pressure | Acerycal | 30 | 19 | 27 | 36 | 64 |
Perindopril/Tos/Amlod 5/5mg | Blood Pressure | Acerycal | 30 | 16 | 20 | 28 | 47 |
Perindopril/Tosilate (5mg &10mg) | Blood Pressure | Coversyl Arginine | 30 | 15 | 17 | 19 | 29 |
Prasugrel (10mg) | Blood Thinning | Efient | 28 | 30 | 46 | 64 | 114 |
Pravastatin (10mg & 20mg) | Cholesterol | Lipostat | 30 | 11 | 13 | 16 | 23 |
Pravastatin (40mg) | Cholesterol | Lipostat | 30 | 13 | 18 | 22 | 35 |
Rabeprazole (10mg) | Stomach | Pariet | 28 | 14 | 18 | 24 | 38 |
Rabeprazole (20mg) | Stomach | Pariet | 28 | 13 | 17 | 22 | 35 |
Ramipril (1.25mg) | Blood Pressure | Tritace | 28 | 10 | 13 | 15 | 21 |
Ramipril (2.5mg, 5mg & 10mg) | Blood Pressure | Tritace | 28 | 9 | 12 | 14 | 18 |
Risedronate (35mg) | Osteoporosis | Actonel | 4 | 14 | 18 | 22 | 35 |
Risedronate (5mg) | Osteoporosis | Actonel | 28 | 18 | 26 | 34 | 59 |
Rosuvastatin (10/20mg) | Cholesterol | Crestor | 28 | 13 | 17 | 20 | 24 |
Rosuvastatin (5mg) | Cholesterol | Crestor | 28 | 11 | 13 | 16 | 23 |
Rosuvastatin (40mg) | Cholesterol | Crestor | 28 | 13 | 17 | 20 | 32 |
Salmeterol/Fluticasone (250mcg ) | Asthma | Seretide Diskus | 1 | 36 | 62 | 87 | 154 |
Salmeterol/Fluticasone (500mcg ) | Asthma | Seretide Diskus | 1 | 41 | 72 | 102 | 184 |
Sertraline (50mg&100mg) | Mental Health | Lustral | 28 | 7 | |||
Simvastatin (All Strengths) | Cholesterol | Zocor | 28 | 10 | 12 | 16 | 23 |
Sulbutamol (100mcg) | Asthma | Ventolin | 1 | 10 | 16 | 21 | 33 |
Sumatriptan (100mg) | Migaine | Imigran | 6 | 34 | 56 | 78 | 133 |
Sumatriptan (50mg) | Migaine | Imigran | 6 | 22 | 33 | 47 | 85 |
Tadalafil (10 & 20mg) | Erectile Dysfunction | Cialis | 4 | 10 | 12 | 14 | 20 |
Tamoxifen (20mg) | Breast Cancer | Nolvadex | 30 | 15 | 21 | 30 | 44 |
Tamsulosin 400mcg | Prostate | Omnexel | 28 | 13 | 16 | 21 | 34 |
Telmisartan (20mg) | Blood Pressure | Micardis | 28 | 14 | 16 | 23 | 40 |
Telmisartan (40mg) | Blood Pressure | Micardis | 28 | 14 | 16 | 21 | 32 |
Telmisartan (80mg) | Blood Pressure | Micardis | 28 | 13 | 15 | 19 | 29 |
Telmisartan Hct (All Strengths) | Blood Pressure | Micardis Plus | 28 | 15 | 19 | 24 | 35 |
Terbinafine 250mg | Nail Infections | Lamisil | 28 | 21 | 20 | 18 | 16 |
Valsartan (160mg + 40mg) | Blood Pressure | Diovan | 28 | 15 | 17 | 20 | 24 |
Valsartan (80mg) | Blood Pressure | Diovan | 28 | 14 | 16 | 20 | 24 |
Valsartan Hct (160/12.5mg) | Blood Pressure | Co-Diovan | 28 | 15 | 17 | 20 | 32 |
Valsartan Hct (80/12.5mg) | Blood Pressure | Co-Diovan | 28 | 15 | 17 | 20 | 30 |
Valsartan Hct (160/25mg) | Blood Pressure | Co-Diovan | 28 | 15 | 17 | 21 | 32 |
Venlafaxine (All Strengths) | Mental Health | Efexor Xl | 28 | 7 | |||
Violite (100/20mcg) | Contraception | Microlite | 63 | 9 | 12 | 15 | 22 |
Sildenafil (All Strengths) | Erectile Dysfunction | Viagra | 4 | 10 | 12 | 14 | 18 |
Prescription Pricing Terms
A valid prescription is required before we supply any of the medications listed above.
Prices are for the generic version of the medications in the “Medication” column.
A “month” is 28 days supply unless otherwise indicated in the “Supply” column.
Prices only apply to Healthwave’s preferred generic medications and are dependent on stock availability. Where our preferred supplier cannot supply our preferred generic medication, our standard pricing will apply.
Sending us your prescription
Prescriptions can now be sent electronically by your hospital, GP or online doctor.
Doctors and pharmacies now use a system called Healthmail to exchange prescriptions digitally.
Our Healthmail address is healthwave.dundrum@healthmail.ie
Your prescription
Prescriptions can now be sent electronically by your hospital, GP or online doctor.
Doctors and pharmacies now use a system called Healthmail to exchange prescriptions digitally.
Our Healthmail address is healthwave.dundrum@healthwave.ie
Creating your order
The quickest way to place an order is to use our digital assistant.
The assistant will collect your details for our pharmacists to review.
Once your prescription is received, our pharmacists will contact you and arrange delivery.
You will then receive a payment link where you can securely pay online.
Â
Nationwide Delivery
We deliver to all addresses in The Republic of Ireland, to both home and work/office locations.
Once we have your prescription from your GP, your medications will be checked by our pharmacists and dispatched for delivery in 1-2 days.
We cannot ship prescription medications outside of Ireland due to regulations.
Packaging
We use double walled cardboard boxes to protect your medications as well as specialised cold-chain packaging for fridge items.
Pharmacists at hand
If you need any help or advice on your medications, our team of pharmacists is available by phone call, text message and email whenever you need.